.

FOOD BUSINESS NEWS:

Discussions about the food industry, restaurants, and licensed food brand extensions

A World Leader

A World Leader
One of the World's Top 20 Licensing Agents

Monday, November 16, 2009

Retail World-Beaters


According to Supermarket News, the top 25 retailers in the world are:

1. Wal-Mart Stores— U.S. (sales in billions: $401.1; # of stores: 7,873 stores)
2. Carrefour— France (S117.3; 15,430)
3. Tesco— U.K. ($99.7; 4,300)
4. Metro Group— Germany ($98.6; 2.195)
5. Schwarz Group— Germany ($80.9; 9,300)
6. Kroger— U.S. ($76; 3,637)
7. Rewe— Germany ($73.4; 13,000)
8. Costco— U.S. ($71; 544)
9. Aldi— Germany ($65.7; 9,000)
10. Auchan— France ($57.8; 2,777)
11. Seven & I— Japan ($54.6; 25,137)
12. AEON— Japan ($50.6; 15,824)
13. Edeka— Germany ($49.1; 13,028)
14. Leclerc— France ($47.3; 980)
15. SuperValu— U.S. ($44.6; 2,421)
16. ITM (IntermarchĂ©)— France ($44.3; 4,075)
17. Safeway (USA)— U.S, ($44.1; 1,739)
18. Woolworths (AUS)— Australia ($44.2; 1,739)
19. Casino— France ($42.0; 9,967)
20. Ahold— The Netherlands ($37.6; 2,897)
21. Sainsbury— U.K. ($34.7; 792)
22. Tengelmann— Germany ($32.7; 7,450)
23. Coles Group— Australia ($30.9; 3,370)
24. Loblaw— Canada ($28.9; 1,036)
25. Delhaize Group— Belgium ($27.8; 2,673)


Excerpted from BSLG's weekly subscription news reader service Food Business News. To subscribe or for information about licensing, contact Broad Street Licensing Group (tel. 973-655-0598)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.